# Sandy of Panama City Beach

## Metadata

- Canonical URL: https://www.bookhomesbyowner.com/property/90zTOwsaQ3bHk7WWmGb1
- Markdown URL: https://www.bookhomesbyowner.com/property/90zTOwsaQ3bHk7WWmGb1.md
- Base URL: https://www.bookhomesbyowner.com
- Property ID: 90zTOwsaQ3bHk7WWmGb1
- Managed by: bhbyo

## Property

- Property type: Entire vacation home
- City: Panama City Beach
- State / region: Florida
- Bedrooms: 5
- Beds: 5
- Bathrooms: 5
- Maximum guests: 18
- Rating: 5.0
- Review count: 44
- Timezone: America/Los_Angeles

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.bookhomesbyowner.com/property/90zTOwsaQ3bHk7WWmGb1).

- Snapshot state: fresh
- Retrieved at: 2026-10-10T22:22:22.273976Z
- Expires at: 2026-10-11T22:22:22.273976Z
- Coverage start: 2026-10-10
- Coverage end: 2028-04-11
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival |
| --- | --- | --- | --- | --- |
| 2026-10-10 | available | 378.0 | 3 | no |
| 2026-10-11 | available | 395.0 | 3 | no |
| 2026-10-12 | unavailable | 364.0 | 3 | no |
| 2026-10-13 | unavailable | 359.0 | 3 | no |
| 2026-10-14 | unavailable | 376.0 | 3 | no |
| 2026-10-15 | unavailable | 386.0 | 3 | no |
| 2026-10-16 | unavailable | 363.0 | 3 | no |
| 2026-10-17 to 2026-10-18 | unavailable | 315.0 | 3 | no |
| 2026-10-19 | available | 323.0 | 3 | no |
| 2026-10-20 | available | 331.0 | 3 | no |
| 2026-10-21 | available | 339.0 | 3 | no |
| 2026-10-22 | available | 353.0 | 3 | no |
| 2026-10-23 | available | 382.0 | 3 | no |
| 2026-10-24 | available | 373.0 | 3 | no |
| 2026-10-25 | available | 333.0 | 3 | no |
| 2026-10-26 | available | 320.0 | 3 | no |
| 2026-10-27 | available | 316.0 | 3 | no |
| 2026-10-28 to 2026-11-04 | available | 315.0 | 3 | no |
| 2026-11-05 | available | 336.0 | 3 | no |
| 2026-11-06 | available | 356.0 | 3 | no |
| 2026-11-07 | available | 346.0 | 3 | no |
| 2026-11-08 to 2026-11-09 | available | 315.0 | 3 | no |
| 2026-11-10 | available | 324.0 | 3 | no |
| 2026-11-11 | available | 326.0 | 3 | no |
| 2026-11-12 | available | 340.0 | 3 | no |
| 2026-11-13 | available | 357.0 | 3 | no |
| 2026-11-14 | available | 355.0 | 3 | no |
| 2026-11-15 | available | 320.0 | 3 | no |
| 2026-11-16 | available | 345.0 | 3 | no |
| 2026-11-17 | available | 368.0 | 3 | no |
| 2026-11-18 | available | 341.0 | 3 | no |
| 2026-11-19 | available | 355.0 | 3 | no |
| 2026-11-20 | available | 408.0 | 3 | no |
| 2026-11-21 | available | 447.0 | 3 | no |
| 2026-11-22 | available | 435.0 | 3 | no |
| 2026-11-23 | available | 462.0 | 3 | no |
| 2026-11-24 | available | 502.0 | 3 | no |
| 2026-11-25 | available | 686.0 | 3 | no |
| 2026-11-26 | available | 699.0 | 3 | no |
| 2026-11-27 | available | 673.0 | 3 | no |
| 2026-11-28 | available | 590.0 | 3 | no |
| 2026-11-29 | available | 344.0 | 3 | no |
| 2026-11-30 | available | 326.0 | 3 | no |
| 2026-12-01 | available | 344.0 | 3 | no |
| 2026-12-02 | available | 319.0 | 3 | no |
| 2026-12-03 | available | 328.0 | 3 | no |
| 2026-12-04 to 2026-12-09 | available | 315.0 | 3 | no |
| 2026-12-10 | available | 382.0 | 3 | no |
| 2026-12-11 | available | 379.0 | 3 | no |
| 2026-12-12 | available | 413.0 | 3 | no |
| 2026-12-13 | available | 391.0 | 3 | no |
| 2026-12-14 | available | 386.0 | 3 | no |
| 2026-12-15 | available | 382.0 | 3 | no |
| 2026-12-16 | available | 391.0 | 3 | no |
| 2026-12-17 | available | 421.0 | 3 | no |
| 2026-12-18 | available | 430.0 | 3 | no |
| 2026-12-19 | available | 443.0 | 3 | no |
| 2026-12-20 | available | 463.0 | 3 | no |
| 2026-12-21 | available | 525.0 | 3 | no |
| 2026-12-22 | available | 517.0 | 3 | no |
| 2026-12-23 | available | 596.0 | 3 | no |
| 2026-12-24 | available | 624.0 | 3 | no |
| 2026-12-25 | available | 635.0 | 3 | no |
| 2026-12-26 | available | 707.0 | 3 | no |
| 2026-12-27 | available | 723.0 | 3 | no |
| 2026-12-28 | available | 735.0 | 3 | no |
| 2026-12-29 | available | 743.0 | 3 | no |
| 2026-12-30 | available | 812.0 | 3 | no |
| 2026-12-31 to 2027-01-01 | available | 813.0 | 3 | no |
| 2027-01-02 | available | 814.0 | 3 | no |
| 2027-01-03 | available | 444.0 | 3 | no |
| 2027-01-04 | available | 419.0 | 3 | no |
| 2027-01-05 | available | 402.0 | 3 | no |
| 2027-01-06 | available | 375.0 | 3 | no |
| 2027-01-07 | available | 383.0 | 3 | no |
| 2027-01-08 | available | 404.0 | 3 | no |
| 2027-01-09 | available | 429.0 | 3 | no |
| 2027-01-10 | available | 408.0 | 3 | no |
| 2027-01-11 | available | 404.0 | 3 | no |
| 2027-01-12 to 2027-01-13 | available | 389.0 | 3 | no |
| 2027-01-14 | available | 403.0 | 3 | no |
| 2027-01-15 | available | 456.0 | 3 | no |
| 2027-01-16 | available | 463.0 | 3 | no |
| 2027-01-17 | available | 461.0 | 3 | no |
| 2027-01-18 | available | 407.0 | 3 | no |
| 2027-01-19 | available | 395.0 | 3 | no |
| 2027-01-20 | available | 412.0 | 3 | no |
| 2027-01-21 to 2027-01-22 | available | 416.0 | 3 | no |
| 2027-01-23 | available | 414.0 | 3 | no |
| 2027-01-24 | available | 415.0 | 3 | no |
| 2027-01-25 | available | 414.0 | 3 | no |
| 2027-01-26 | available | 400.0 | 3 | no |
| 2027-01-27 | available | 397.0 | 3 | no |
| 2027-01-28 to 2027-01-29 | available | 408.0 | 3 | no |
| 2027-01-30 | available | 420.0 | 3 | no |
| 2027-01-31 | available | 406.0 | 3 | no |
| 2027-02-01 | available | 418.0 | 3 | no |
| 2027-02-02 | available | 406.0 | 3 | no |
| 2027-02-03 | available | 420.0 | 3 | no |
| 2027-02-04 | available | 434.0 | 3 | no |
| 2027-02-05 | available | 454.0 | 3 | no |
| 2027-02-06 | available | 467.0 | 3 | no |
| 2027-02-07 | available | 462.0 | 3 | no |
| 2027-02-08 | available | 469.0 | 3 | no |
| 2027-02-09 | available | 457.0 | 3 | no |
| 2027-02-10 | available | 464.0 | 3 | no |
| 2027-02-11 | available | 470.0 | 3 | no |
| 2027-02-12 | available | 543.0 | 3 | no |
| 2027-02-13 | available | 553.0 | 3 | no |
| 2027-02-14 | available | 556.0 | 3 | no |
| 2027-02-15 | available | 561.0 | 3 | no |
| 2027-02-16 | available | 536.0 | 3 | no |
| 2027-02-17 | available | 507.0 | 3 | no |
| 2027-02-18 | available | 499.0 | 3 | no |
| 2027-02-19 | available | 497.0 | 3 | no |
| 2027-02-20 | available | 515.0 | 3 | no |
| 2027-02-21 | available | 517.0 | 3 | no |
| 2027-02-22 to 2027-02-23 | available | 514.0 | 3 | no |
| 2027-02-24 | available | 508.0 | 3 | no |
| 2027-02-25 | available | 498.0 | 3 | no |
| 2027-02-26 | available | 501.0 | 3 | no |
| 2027-02-27 | available | 499.0 | 3 | no |
| 2027-02-28 | available | 493.0 | 3 | no |
| 2027-03-01 | available | 475.0 | 3 | no |
| 2027-03-02 | available | 468.0 | 3 | no |
| 2027-03-03 | available | 463.0 | 3 | no |
| 2027-03-04 | available | 489.0 | 3 | no |
| 2027-03-05 | available | 506.0 | 3 | no |
| 2027-03-06 | available | 698.0 | 3 | no |
| 2027-03-07 | available | 695.0 | 3 | no |
| 2027-03-08 | available | 698.0 | 3 | no |
| 2027-03-09 | available | 690.0 | 3 | no |
| 2027-03-10 | available | 688.0 | 3 | no |
| 2027-03-11 | available | 722.0 | 3 | no |
| 2027-03-12 | available | 737.0 | 3 | no |
| 2027-03-13 | available | 917.0 | 3 | no |
| 2027-03-14 | available | 899.0 | 3 | no |
| 2027-03-15 | available | 923.0 | 3 | no |
| 2027-03-16 | available | 925.0 | 3 | no |
| 2027-03-17 | available | 923.0 | 3 | no |
| 2027-03-18 | available | 949.0 | 3 | no |
| 2027-03-19 | available | 936.0 | 3 | no |
| 2027-03-20 | available | 1081.0 | 3 | no |
| 2027-03-21 | available | 1139.0 | 3 | no |
| 2027-03-22 | available | 1067.0 | 3 | no |
| 2027-03-23 | available | 1001.0 | 3 | no |
| 2027-03-24 | available | 965.0 | 3 | no |
| 2027-03-25 | available | 1006.0 | 3 | no |
| 2027-03-26 | available | 1020.0 | 3 | no |
| 2027-03-27 | available | 1001.0 | 3 | no |
| 2027-03-28 | available | 1026.0 | 3 | no |
| 2027-03-29 | available | 1073.0 | 3 | no |
| 2027-03-30 | available | 1021.0 | 3 | no |
| 2027-03-31 | available | 990.0 | 3 | no |
| 2027-04-01 | available | 1014.0 | 3 | no |
| 2027-04-02 | available | 1008.0 | 3 | no |
| 2027-04-03 | available | 978.0 | 3 | no |
| 2027-04-04 | available | 886.0 | 3 | no |
| 2027-04-05 | available | 796.0 | 3 | no |
| 2027-04-06 | available | 818.0 | 3 | no |
| 2027-04-07 | available | 838.0 | 3 | no |
| 2027-04-08 | available | 926.0 | 3 | no |
| 2027-04-09 | available | 882.0 | 3 | no |
| 2027-04-10 | available | 733.0 | 3 | no |
| 2027-04-11 | available | 690.0 | 3 | no |
| 2027-04-12 to 2027-04-14 | available | 1029.0 | 3 | no |
| 2027-04-15 | available | 959.0 | 3 | no |
| 2027-04-16 | available | 805.0 | 3 | no |
| 2027-04-17 | available | 724.0 | 3 | no |
| 2027-04-18 | available | 534.0 | 3 | no |
| 2027-04-19 | available | 532.0 | 3 | no |
| 2027-04-20 | available | 781.0 | 3 | no |
| 2027-04-21 | available | 879.0 | 3 | no |
| 2027-04-22 | available | 953.0 | 3 | no |
| 2027-04-23 | available | 900.0 | 3 | no |
| 2027-04-24 | available | 890.0 | 3 | no |
| 2027-04-25 | available | 860.0 | 3 | no |
| 2027-04-26 | available | 731.0 | 3 | no |
| 2027-04-27 | available | 526.0 | 3 | no |
| 2027-04-28 | available | 737.0 | 3 | no |
| 2027-04-29 | available | 809.0 | 3 | no |
| 2027-04-30 | available | 826.0 | 3 | no |
| 2027-05-01 | available | 845.0 | 3 | no |
| 2027-05-02 | available | 777.0 | 3 | no |
| 2027-05-03 | available | 581.0 | 3 | no |
| 2027-05-04 | available | 579.0 | 3 | no |
| 2027-05-05 | available | 622.0 | 3 | no |
| 2027-05-06 | available | 726.0 | 3 | no |
| 2027-05-07 | available | 968.0 | 3 | no |
| 2027-05-08 | available | 969.0 | 3 | no |
| 2027-05-09 | available | 690.0 | 3 | no |
| 2027-05-10 | available | 642.0 | 3 | no |
| 2027-05-11 to 2027-05-12 | available | 907.0 | 3 | no |
| 2027-05-13 | available | 859.0 | 3 | no |
| 2027-05-14 | available | 908.0 | 3 | no |
| 2027-05-15 | available | 978.0 | 3 | no |
| 2027-05-16 | available | 937.0 | 3 | no |
| 2027-05-17 | available | 944.0 | 3 | no |
| 2027-05-18 | available | 965.0 | 3 | no |
| 2027-05-19 to 2027-05-20 | available | 1020.0 | 3 | no |
| 2027-05-21 | available | 1251.0 | 3 | no |
| 2027-05-22 | available | 1145.0 | 3 | no |
| 2027-05-23 | available | 1053.0 | 3 | no |
| 2027-05-24 | available | 1233.0 | 3 | no |
| 2027-05-25 | available | 1070.0 | 3 | no |
| 2027-05-26 to 2027-05-27 | available | 1141.0 | 4 | no |
| 2027-05-28 to 2027-05-30 | available | 1690.0 | 3 | no |
| 2027-05-31 to 2027-06-01 | available | 1499.0 | 3 | no |
| 2027-06-02 | unavailable | 1601.0 | 3 | no |
| 2027-06-03 to 2027-06-05 | unavailable | 1690.0 | 3 | no |
| 2027-06-06 | available | 1690.0 | 3 | no |
| 2027-06-07 | available | 1661.0 | 3 | no |
| 2027-06-08 | available | 1554.0 | 3 | no |
| 2027-06-09 | available | 1426.0 | 3 | no |
| 2027-06-10 | available | 1432.0 | 3 | no |
| 2027-06-11 | available | 1493.0 | 3 | no |
| 2027-06-12 | available | 1468.0 | 3 | no |
| 2027-06-13 | available | 1601.0 | 3 | no |
| 2027-06-14 | available | 1666.0 | 3 | no |
| 2027-06-15 | available | 1645.0 | 3 | no |
| 2027-06-16 | available | 1512.0 | 3 | no |
| 2027-06-17 | available | 1690.0 | 3 | no |
| 2027-06-18 | available | 1655.0 | 3 | no |
| 2027-06-19 | available | 1566.0 | 3 | no |
| 2027-06-20 | available | 1239.0 | 3 | no |
| 2027-06-21 | available | 1473.0 | 3 | no |
| 2027-06-22 | available | 1489.0 | 3 | no |
| 2027-06-23 | available | 1488.0 | 3 | no |
| 2027-06-24 | available | 1509.0 | 3 | no |
| 2027-06-25 | available | 1549.0 | 3 | no |
| 2027-06-26 | available | 1524.0 | 3 | no |
| 2027-06-27 | available | 1473.0 | 3 | no |
| 2027-06-28 | available | 1242.0 | 3 | no |
| 2027-06-29 | available | 1188.0 | 3 | no |
| 2027-06-30 | available | 1316.0 | 3 | no |
| 2027-07-01 | available | 1595.0 | 3 | no |
| 2027-07-02 to 2027-07-06 | available | 1690.0 | 3 | no |
| 2027-07-07 | available | 1586.0 | 3 | no |
| 2027-07-08 | available | 1661.0 | 3 | no |
| 2027-07-09 | available | 1572.0 | 3 | no |
| 2027-07-10 | available | 1406.0 | 3 | no |
| 2027-07-11 | available | 1249.0 | 3 | no |
| 2027-07-12 | available | 1231.0 | 3 | no |
| 2027-07-13 | available | 1211.0 | 3 | no |
| 2027-07-14 | available | 1297.0 | 3 | no |
| 2027-07-15 | available | 1500.0 | 3 | no |
| 2027-07-16 | available | 1518.0 | 3 | no |
| 2027-07-17 | available | 1532.0 | 3 | no |
| 2027-07-18 | available | 1416.0 | 3 | no |
| 2027-07-19 | available | 1409.0 | 3 | no |
| 2027-07-20 | available | 1405.0 | 3 | no |
| 2027-07-21 | available | 1401.0 | 3 | no |
| 2027-07-22 | available | 1592.0 | 3 | no |
| 2027-07-23 | available | 1600.0 | 3 | no |
| 2027-07-24 | available | 1559.0 | 3 | no |
| 2027-07-25 | available | 1339.0 | 3 | no |
| 2027-07-26 | available | 1223.0 | 3 | no |
| 2027-07-27 | available | 1204.0 | 3 | no |
| 2027-07-28 | available | 1210.0 | 3 | no |
| 2027-07-29 | available | 1335.0 | 3 | no |
| 2027-07-30 | available | 1452.0 | 3 | no |
| 2027-07-31 | available | 1234.0 | 3 | no |
| 2027-08-01 | available | 1192.0 | 3 | no |
| 2027-08-02 | available | 1108.0 | 3 | no |
| 2027-08-03 | available | 1107.0 | 3 | no |
| 2027-08-04 | available | 1073.0 | 3 | no |
| 2027-08-05 | available | 1178.0 | 3 | no |
| 2027-08-06 | available | 1241.0 | 3 | no |
| 2027-08-07 | available | 1162.0 | 3 | no |
| 2027-08-08 | available | 930.0 | 3 | no |
| 2027-08-09 to 2027-08-10 | available | 1068.0 | 3 | no |
| 2027-08-11 | available | 784.0 | 3 | no |
| 2027-08-12 | available | 851.0 | 3 | no |
| 2027-08-13 | available | 925.0 | 3 | no |
| 2027-08-14 | available | 871.0 | 3 | no |
| 2027-08-15 | available | 696.0 | 3 | no |
| 2027-08-16 to 2027-08-17 | available | 987.0 | 3 | no |
| 2027-08-18 | available | 649.0 | 3 | no |
| 2027-08-19 | available | 726.0 | 3 | no |
| 2027-08-20 | available | 770.0 | 3 | no |
| 2027-08-21 | available | 782.0 | 3 | no |
| 2027-08-22 | available | 657.0 | 3 | no |
| 2027-08-23 | available | 571.0 | 3 | no |
| 2027-08-24 | available | 557.0 | 3 | no |
| 2027-08-25 | available | 614.0 | 3 | no |
| 2027-08-26 | available | 699.0 | 3 | no |
| 2027-08-27 | available | 766.0 | 3 | no |
| 2027-08-28 | available | 743.0 | 3 | no |
| 2027-08-29 | available | 891.0 | 3 | no |
| 2027-08-30 | available | 595.0 | 3 | no |
| 2027-08-31 | available | 526.0 | 3 | no |
| 2027-09-01 | available | 689.0 | 3 | no |
| 2027-09-02 | available | 728.0 | 3 | no |
| 2027-09-03 | available | 1279.0 | 3 | no |
| 2027-09-04 | available | 1323.0 | 3 | no |
| 2027-09-05 | available | 1332.0 | 3 | no |
| 2027-09-06 | available | 683.0 | 3 | no |
| 2027-09-07 | available | 664.0 | 3 | no |
| 2027-09-08 | available | 765.0 | 3 | no |
| 2027-09-09 | available | 706.0 | 3 | no |
| 2027-09-10 to 2027-09-11 | available | 761.0 | 3 | no |
| 2027-09-12 | available | 891.0 | 3 | no |
| 2027-09-13 | available | 612.0 | 3 | no |
| 2027-09-14 | available | 568.0 | 3 | no |
| 2027-09-15 | available | 765.0 | 3 | no |
| 2027-09-16 | available | 677.0 | 3 | no |
| 2027-09-17 | available | 712.0 | 3 | no |
| 2027-09-18 | available | 701.0 | 3 | no |
| 2027-09-19 | available | 866.0 | 3 | no |
| 2027-09-20 | available | 557.0 | 3 | no |
| 2027-09-21 | available | 570.0 | 3 | no |
| 2027-09-22 | available | 611.0 | 3 | no |
| 2027-09-23 | available | 669.0 | 3 | no |
| 2027-09-24 | available | 767.0 | 3 | no |
| 2027-09-25 | available | 813.0 | 3 | no |
| 2027-09-26 | available | 859.0 | 3 | no |
| 2027-09-27 to 2027-09-30 | available | 848.0 | 3 | no |
| 2027-10-01 | available | 866.0 | 3 | no |
| 2027-10-02 | available | 865.0 | 3 | no |
| 2027-10-03 | available | 855.0 | 3 | no |
| 2027-10-04 | available | 884.0 | 3 | no |
| 2027-10-05 | available | 862.0 | 3 | no |
| 2027-10-06 | available | 913.0 | 3 | no |
| 2027-10-07 | available | 964.0 | 3 | no |
| 2027-10-08 | available | 1165.0 | 3 | no |
| 2027-10-09 | available | 1145.0 | 3 | no |
| 2027-10-10 to 2027-10-25 | available | 1600.0 | 3 | no |
| 2027-10-26 to 2028-04-02 | unavailable | 1600.0 | 3 | yes |
| 2028-04-03 to 2028-04-11 | unavailable | 0.0 | 3 | yes |

## Description

Escape to Sandy, a brand new 5BR/4.5BA beach retreat in Panama City Beach. Steps from the beach, this stylish home comfortably sleeps 18 and features a private heated saltwater pool, a fully-equipped kitchen, and open living space ideal for families and groups. Enjoy lots of amenities, spacious bedrooms, a relaxing porch and create unforgettable memories in this coastal paradise centrally located near Pier Park, Rosemary Beach, Alys Beach, and 30A dining and shops. The space DIRECTLY across the street from the sugar sands and emerald waters of Panama City Beach, you can listen to the waves as you relax on the front porch of our house, Sandy! This brand new home is the perfect spot for you and your family and/or friends to enjoy all that PCB and its beautiful emerald waters has to offer. With all the amenities of home plus the luxuries of a completely modern and new place, our home will be the perfect backdrop for you to create memories that last a lifetime. This home is part of a two unit duplex. Our max occupancy is 18 people (max 14 adults). Our pool is completely PRIVATE. No one has access to it other than you and your guests. You do NOT share the pool with anyone else. On the inside, Sandy offers THREE King bedrooms, each with an a private en suite bathroom, and two bunk rooms featuring queen over queen bunk beds. You'll be sure to sleep all your worries away on our luxurious tea tree infused memory foam mattresses on all beds throughout the home, each of which is topped with crisp clean linens and over stuffed pillows! Outside, you can enjoy our private HEATED pool with plenty of chairs for lounging, and outdoor dining set, and a grill. Given our close proximity to the beach, we do our best to make sure you have everything you need to take full advantage of those sugar white sands! We provide a beach wagon with beach chairs and umbrellas, as well as a cooler with wheels so you can roll all of your gear to the beach with ease. FIRST FLOOR - Kitchen, Living Room, Dining, Half Bath, and Laundry Room Sandy's first floor boasts a wide open floor plan with all brand new furniture and a 65" Roku Ultra HD Smart TV - the perfect place for your family and friends to gather. With a dining room table that seats up to 8, a breakfast bar with 3 bar stools, and a high chair for the littlest of your group, you'll find there is plenty of room for everyone to enjoy whatever delicious meals you've prepared in our fully stocked kitchen using our stainless steel appliances including a Keurig coffee machine. After dinner, there is plenty of comfortable seating for everyone to gather around the large Roku Ultra HD Smart TV for movie night. Use our smart TV to stream your favorite shows or movies on Netflix, Amazon Prime and more! Your choices for TV entertainment are endless! BEDROOM & BATHROOM \#1 - KING, FIRST FLOOR Just down the hall from the main living area, you'll find a private and comfortable King room with a Roku Smart HD TV, and a private en suite bathroom with a fully tiled shower with frameless glass. These accommodations are ideal for anyone who may need to avoid the stairs. BEDROOM & BATHROOM \#2 - KING MASTER, 2ND FLOOR Upstairs, you'll find the spacious and bright King Master bedroom. This private master suite offers a king size bed, a twin sized day bed with trundle, a mini crib for the littlest of travelers in your group, and a large Roku Ultra HD Smart TV, as well as plenty of space to store your things in the oversized master closet. The en suite bathroom for the master has an extra large double vanity and a fully tiled shower with frameless glass. BEDROOM & BATHROOM \#3 - KING ROOM, 2ND FLOOR Here you will find another private and comfortable king room with a Roku Smart HD TV, and a private en suite bathroom with a fully tiled shower/tub combo. BEDROOM \#s 4 & 5, Bathroom \#4 Fondly referred to as the "kids rooms" these two bunk rooms each have a queen over queen bunk bed, and one of the two bedrooms also has a full sized trundle. Both rooms also have large Roku Smart HD TVs. Between these two rooms, there’s room for up to 10 children or 7 adults. These two bedrooms both have easy access to the upstairs hallway bathroom, with a fully tiled shower/tub combo. While the inside of this home is wonderful, the private backyard oasis for this home is what takes it to the next level. Around the private sunny saltwater lap pool, you will find an outdoor dining set, lounge chairs, outdoor shower and a grill. Pool heat is also available for an additional fee. To top it all off, this gorgeous home is less than 10 minutes away from countless restaurants, activities and entertainment! Be sure to check out Pier Park, a lovely shopping and entertainment center full of restaurants, a movie theater, and a Dave and Busters! Or head 10 minutes west and jump on State Road 30A and enjoy the picturesque view of the towns that stretch from Rosemary Beach to Alys Beach to Seaside, and beyond! Everything you could want or need is literally within minutes from this oasis at the beach! Sandy is ready to welcome you with open arms! Guest access Guests will have full and exclusive access to the entire home, including all interior spaces. You will also have private access to the backyard, which features your own private pool, lounge area, and grill. Beach access is conveniently located directly across the street from the property. Designated 3 car parking available. Additional public parking is available about 7 miles away. Other things to note The pool and backyard area are completely private and are not shared with any other guests. Pool heating is available for an additional fee of $45 per night. Please inquire for details. Cleaning may also be available during stay for an additional fee (not included in the standard cleaning fee) and during certain hours of the day. Please check with the host for availability and scheduling. Minimum age required to book is 25 and this age minimum applies only to the booking guest and does not restrict the age of children or other individuals accompanying the booking guest. Registration Details 48028

## Nearby attractions

- Beach access 75 — 0.0 miles
- Pier Park — 2.6 miles
- Pier Park — 2.5 miles
- Gulf World Marine Park — 3.1 miles
- Man in the Sea Museum — 1.1 miles
- Panama City Beach — 7.2 miles

## Public review sample (4–5 stars)

- 2026-07-22T00:00:00Z · 5.0/5: Newer build with an effective layout. 3 Master suites (one with extra bed and crib). The other two room have queen bunk beds; one with a trundle. View was great and the walk to the beach was minimal. We were actually closer to the water than others at a beach house. The pool was very nice and was used as much or more than the beach. The neighborhood is quiet as it is not adjacent to the busy areas but close enough to reach by golf cart. The WiFi was good the Roku TVs were great. What we really appreciated were the crock pots in the kitchen.
- 2026-07-10T18:44:18Z · 5/5: Absolutely loved our stay! The hosts were so kind and accommodating. 10/10!!
- 2026-06-05T18:18:24Z · 5/5: We loved the home. It fit us all and everything mentioned was there. Thank you for being very attentive to us and allowing us to have a great time, we will definitely be back.
- 2026-05-31T00:00:00Z · 5.0/5: We loved everything about our vacation home. The location was perfect. Crossing the street to get to the beach was no big deal and much easier than riding an elevator for a condo rental. We enjoyed rotating time between the ocean and the pool. The home was well-equipped with beach chairs and toys. We were thankful for the high chair and crib. The kitchen had everything we could possibly need. The house floor plan met our needs perfectly. We loved covered area and the table on the pool deck. The host was excellent. She answered our questions promptly and was very professional The house was clean. There were plenty of towels in the bathrooms. Our families all agree that we would rent this home again. We highly recommend it.
- 2026-05-25T00:00:00Z · 5.0/5: My family and I felt at home , and it offered everything we needed. It’s in a great location, just a skip from the beach, stores, restaurants and shopping centers. We are definitely planning on booking again.

## Amenities

- Ocean view
- Shared beach access – Beachfront
- Kitchen
- Wifi
- Exterior security cameras on property
- Beach view
- Pool view
- Bathtub
- Hair dryer
- Shampoo
- Conditioner
- Body soap
- Outdoor shower
- Hot water
- Shower gel
- Free washer – In unit
- Free dryer – In unit
- Essentials
- Hangers
- Bed linens
- Extra pillows and blankets
- Iron
- Clothing storage: walk-in closet and closet
- 65 inch HDTV with Amazon Prime Video, HBO Max, Hulu, Netflix, Roku
- Crib - always at the listing
- Pack ’n play/Travel crib - always at the listing
- Children’s books and toys
- High chair
- Baby bath
- Children’s dinnerware
- Central air conditioning
- Ceiling fan
- Central heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- First aid kit
- Dedicated workspace
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Freezer
- Dishwasher
- Stainless steel gas stove
- Stainless steel oven
- Hot water kettle
- Coffee maker: drip coffee maker, Keurig coffee machine
- Wine glasses
- Toaster
- Baking sheet
- Blender
- Barbecue utensils
- Dining table
- Private entrance
- Private patio or balcony
- Private backyard – Fully fenced
- Outdoor furniture
- Outdoor dining area
- BBQ grill
- Beach essentials
- Sun loungers
- Free parking on premises
- Free street parking
- Private outdoor pool - available all year, open 24 hours, heated, lap pool, pool toys, saltwater
- Luggage dropoff allowed
- Long term stays allowed
- Self check-in
- Keypad
- Housekeeping available from 10:00 AM to 4:00 PM, every day - available at extra cost

## Sleeping arrangements

- Bedroom 1: 1 × king\_bed
- Bedroom 2: 1 × king\_bed
- Bedroom 3: 1 × king\_bed, 2 × single\_bed
- Bedroom 4: 1 × single\_bed
- Bedroom 5: 1 × queen\_bed, 1 × single\_bed

## House rules

- Check-in: After 4:00 PM
- Check-out: 10:00 AM
- No smoking
- No pets
- No parties or events

## Cancellation policy

strict\_14\_with\_grace\_period
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [Photo 1](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/90zTOwsaQ3bHk7WWmGb1/1/original.jpeg)
- [Photo 2](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/90zTOwsaQ3bHk7WWmGb1/2/original.jpeg)
- [Photo 3](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/90zTOwsaQ3bHk7WWmGb1/3/original.jpeg)
- [Photo 4](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/90zTOwsaQ3bHk7WWmGb1/4/original.jpeg)
- [Photo 5](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/90zTOwsaQ3bHk7WWmGb1/5/original.jpeg)
- [Photo 6](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/90zTOwsaQ3bHk7WWmGb1/6/original.jpeg)
- [Photo 7](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/90zTOwsaQ3bHk7WWmGb1/7/original.jpeg)
- [Photo 8](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/90zTOwsaQ3bHk7WWmGb1/8/original.jpeg)
- [Photo 9](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/90zTOwsaQ3bHk7WWmGb1/9/original.jpeg)
- [Photo 10](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/90zTOwsaQ3bHk7WWmGb1/10/original.jpeg)
