# Sky Top Lodge

## Metadata

- Canonical URL: https://www.bookhomesbyowner.com/property/JrvbOM1bY2KyMTU2zHCV
- Markdown URL: https://www.bookhomesbyowner.com/property/JrvbOM1bY2KyMTU2zHCV.md
- Base URL: https://www.bookhomesbyowner.com
- Property ID: JrvbOM1bY2KyMTU2zHCV
- Managed by: bhbyo

## Property

- Property type: Entire cabin
- City: Sevierville
- State / region: Tennessee
- Neighborhood: Waldens Creek
- Bedrooms: 2
- Beds: 2
- Bathrooms: 2
- Maximum guests: 8
- Rating: 4.9
- Review count: 136
- Timezone: America/Los_Angeles

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.bookhomesbyowner.com/property/JrvbOM1bY2KyMTU2zHCV).

- Snapshot state: fresh
- Retrieved at: 2026-10-10T22:18:05.089345Z
- Expires at: 2026-10-11T22:18:05.089345Z
- Coverage start: 2026-10-10
- Coverage end: 2028-04-11
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival |
| --- | --- | --- | --- | --- |
| 2026-10-10 | unavailable | 335.0 | 2 | no |
| 2026-10-11 | unavailable | 320.0 | 2 | no |
| 2026-10-12 | available | 224.0 | 2 | no |
| 2026-10-13 | available | 199.0 | 2 | no |
| 2026-10-14 | unavailable | 211.0 | 2 | no |
| 2026-10-15 | unavailable | 337.0 | 2 | no |
| 2026-10-16 | unavailable | 410.0 | 2 | no |
| 2026-10-17 | unavailable | 408.0 | 2 | no |
| 2026-10-18 | unavailable | 227.0 | 2 | no |
| 2026-10-19 | unavailable | 235.0 | 2 | no |
| 2026-10-20 | unavailable | 243.0 | 2 | no |
| 2026-10-21 | unavailable | 248.0 | 2 | no |
| 2026-10-22 | available | 363.0 | 2 | no |
| 2026-10-23 | available | 400.0 | 2 | no |
| 2026-10-24 | available | 377.0 | 2 | no |
| 2026-10-25 | available | 225.0 | 2 | no |
| 2026-10-26 | available | 207.0 | 2 | no |
| 2026-10-27 | available | 200.0 | 2 | no |
| 2026-10-28 | available | 198.0 | 2 | no |
| 2026-10-29 | available | 196.0 | 2 | no |
| 2026-10-30 | available | 257.0 | 2 | no |
| 2026-10-31 | available | 241.0 | 2 | no |
| 2026-11-01 | available | 149.0 | 2 | no |
| 2026-11-02 | unavailable | 126.0 | 2 | no |
| 2026-11-03 | unavailable | 118.0 | 2 | no |
| 2026-11-04 | unavailable | 122.0 | 2 | no |
| 2026-11-05 | unavailable | 177.0 | 2 | no |
| 2026-11-06 | unavailable | 249.0 | 2 | no |
| 2026-11-07 | available | 246.0 | 2 | no |
| 2026-11-08 | available | 151.0 | 2 | no |
| 2026-11-09 | available | 125.0 | 2 | no |
| 2026-11-10 | available | 224.0 | 2 | no |
| 2026-11-11 | available | 223.0 | 2 | no |
| 2026-11-12 | available | 247.0 | 2 | no |
| 2026-11-13 | available | 250.0 | 2 | no |
| 2026-11-14 | available | 268.0 | 2 | no |
| 2026-11-15 | available | 156.0 | 2 | no |
| 2026-11-16 | available | 153.0 | 2 | no |
| 2026-11-17 | available | 156.0 | 2 | no |
| 2026-11-18 | available | 112.0 | 2 | no |
| 2026-11-19 | available | 128.0 | 2 | no |
| 2026-11-20 | available | 266.0 | 2 | no |
| 2026-11-21 | available | 322.0 | 2 | no |
| 2026-11-22 | available | 371.0 | 2 | no |
| 2026-11-23 | available | 404.0 | 2 | no |
| 2026-11-24 | available | 507.0 | 2 | no |
| 2026-11-25 to 2026-11-28 | available | 599.0 | 2 | no |
| 2026-11-29 | available | 147.0 | 2 | no |
| 2026-11-30 | available | 143.0 | 2 | no |
| 2026-12-01 | available | 153.0 | 2 | no |
| 2026-12-02 | available | 112.0 | 2 | no |
| 2026-12-03 | available | 135.0 | 2 | no |
| 2026-12-04 | available | 262.0 | 2 | no |
| 2026-12-05 | available | 283.0 | 2 | no |
| 2026-12-06 | available | 117.0 | 2 | no |
| 2026-12-07 to 2026-12-09 | available | 112.0 | 2 | no |
| 2026-12-10 | available | 174.0 | 2 | no |
| 2026-12-11 | available | 289.0 | 2 | no |
| 2026-12-12 | available | 324.0 | 2 | no |
| 2026-12-13 | available | 154.0 | 2 | no |
| 2026-12-14 | available | 123.0 | 2 | no |
| 2026-12-15 | available | 112.0 | 2 | no |
| 2026-12-16 | available | 127.0 | 2 | no |
| 2026-12-17 | available | 204.0 | 2 | no |
| 2026-12-18 | available | 280.0 | 2 | no |
| 2026-12-19 | available | 466.0 | 2 | no |
| 2026-12-20 to 2027-01-02 | available | 599.0 | 2 | no |
| 2027-01-03 | available | 131.0 | 2 | no |
| 2027-01-04 to 2027-01-06 | available | 112.0 | 2 | no |
| 2027-01-07 | available | 149.0 | 2 | no |
| 2027-01-08 | available | 154.0 | 2 | no |
| 2027-01-09 | available | 230.0 | 2 | no |
| 2027-01-10 | available | 153.0 | 2 | no |
| 2027-01-11 | available | 115.0 | 2 | no |
| 2027-01-12 | available | 112.0 | 2 | no |
| 2027-01-13 | available | 120.0 | 2 | no |
| 2027-01-14 | available | 154.0 | 2 | no |
| 2027-01-15 | available | 288.0 | 2 | no |
| 2027-01-16 | available | 289.0 | 2 | no |
| 2027-01-17 | available | 279.0 | 2 | no |
| 2027-01-18 | available | 116.0 | 2 | no |
| 2027-01-19 | available | 117.0 | 2 | no |
| 2027-01-20 | available | 126.0 | 2 | no |
| 2027-01-21 | available | 152.0 | 2 | no |
| 2027-01-22 | available | 195.0 | 2 | no |
| 2027-01-23 | available | 184.0 | 2 | no |
| 2027-01-24 | available | 150.0 | 2 | no |
| 2027-01-25 | available | 124.0 | 2 | no |
| 2027-01-26 to 2027-01-27 | available | 112.0 | 2 | no |
| 2027-01-28 | available | 145.0 | 2 | no |
| 2027-01-29 | available | 185.0 | 2 | no |
| 2027-01-30 | available | 178.0 | 2 | no |
| 2027-01-31 | available | 136.0 | 2 | no |
| 2027-02-01 | available | 124.0 | 2 | no |
| 2027-02-02 | available | 149.0 | 2 | no |
| 2027-02-03 | available | 123.0 | 2 | no |
| 2027-02-04 | available | 165.0 | 2 | no |
| 2027-02-05 | available | 250.0 | 2 | no |
| 2027-02-06 | available | 254.0 | 2 | no |
| 2027-02-07 | available | 151.0 | 2 | no |
| 2027-02-08 | available | 140.0 | 2 | no |
| 2027-02-09 | available | 129.0 | 2 | no |
| 2027-02-10 | available | 152.0 | 2 | no |
| 2027-02-11 | available | 234.0 | 2 | no |
| 2027-02-12 | available | 565.0 | 2 | no |
| 2027-02-13 | available | 561.0 | 2 | no |
| 2027-02-14 | available | 397.0 | 2 | no |
| 2027-02-15 | available | 154.0 | 2 | no |
| 2027-02-16 | available | 124.0 | 2 | no |
| 2027-02-17 | available | 128.0 | 2 | no |
| 2027-02-18 | available | 162.0 | 2 | no |
| 2027-02-19 | available | 253.0 | 2 | no |
| 2027-02-20 | available | 248.0 | 2 | no |
| 2027-02-21 | available | 145.0 | 2 | no |
| 2027-02-22 | available | 136.0 | 2 | no |
| 2027-02-23 | available | 124.0 | 2 | no |
| 2027-02-24 | available | 118.0 | 2 | no |
| 2027-02-25 | available | 145.0 | 2 | no |
| 2027-02-26 | available | 204.0 | 2 | no |
| 2027-02-27 | available | 199.0 | 2 | no |
| 2027-02-28 | available | 126.0 | 2 | no |
| 2027-03-01 | available | 140.0 | 2 | no |
| 2027-03-02 | available | 127.0 | 2 | no |
| 2027-03-03 | available | 126.0 | 2 | no |
| 2027-03-04 | available | 161.0 | 2 | no |
| 2027-03-05 | available | 210.0 | 2 | no |
| 2027-03-06 | available | 223.0 | 2 | no |
| 2027-03-07 | available | 159.0 | 2 | no |
| 2027-03-08 | available | 194.0 | 2 | no |
| 2027-03-09 | available | 201.0 | 2 | no |
| 2027-03-10 | available | 204.0 | 2 | no |
| 2027-03-11 | available | 229.0 | 2 | no |
| 2027-03-12 | available | 286.0 | 2 | no |
| 2027-03-13 | available | 331.0 | 2 | no |
| 2027-03-14 | available | 252.0 | 2 | no |
| 2027-03-15 | available | 186.0 | 2 | no |
| 2027-03-16 | available | 281.0 | 2 | no |
| 2027-03-17 | available | 283.0 | 2 | no |
| 2027-03-18 | available | 297.0 | 2 | no |
| 2027-03-19 | available | 430.0 | 2 | no |
| 2027-03-20 | available | 476.0 | 2 | no |
| 2027-03-21 | available | 469.0 | 2 | no |
| 2027-03-22 | available | 488.0 | 2 | no |
| 2027-03-23 | available | 486.0 | 2 | no |
| 2027-03-24 | available | 483.0 | 2 | no |
| 2027-03-25 | available | 472.0 | 2 | no |
| 2027-03-26 | available | 462.0 | 2 | no |
| 2027-03-27 | available | 430.0 | 2 | no |
| 2027-03-28 | available | 464.0 | 2 | no |
| 2027-03-29 | available | 443.0 | 2 | no |
| 2027-03-30 | available | 436.0 | 2 | no |
| 2027-03-31 | available | 394.0 | 2 | no |
| 2027-04-01 | available | 404.0 | 2 | no |
| 2027-04-02 | available | 358.0 | 2 | no |
| 2027-04-03 | available | 301.0 | 2 | no |
| 2027-04-04 | available | 204.0 | 2 | no |
| 2027-04-05 to 2027-04-06 | available | 300.0 | 2 | no |
| 2027-04-07 | available | 301.0 | 2 | no |
| 2027-04-08 | available | 350.0 | 2 | no |
| 2027-04-09 | available | 373.0 | 2 | no |
| 2027-04-10 | available | 345.0 | 2 | no |
| 2027-04-11 | available | 300.0 | 2 | no |
| 2027-04-12 | available | 199.0 | 2 | no |
| 2027-04-13 | available | 202.0 | 2 | no |
| 2027-04-14 | available | 220.0 | 2 | no |
| 2027-04-15 | available | 198.0 | 2 | no |
| 2027-04-16 | available | 277.0 | 2 | no |
| 2027-04-17 | available | 283.0 | 2 | no |
| 2027-04-18 | available | 166.0 | 2 | no |
| 2027-04-19 | available | 147.0 | 2 | no |
| 2027-04-20 | available | 142.0 | 2 | no |
| 2027-04-21 | available | 162.0 | 2 | no |
| 2027-04-22 | available | 197.0 | 2 | no |
| 2027-04-23 | available | 274.0 | 2 | no |
| 2027-04-24 | available | 282.0 | 2 | no |
| 2027-04-25 | available | 205.0 | 2 | no |
| 2027-04-26 | available | 202.0 | 2 | no |
| 2027-04-27 to 2027-04-28 | available | 198.0 | 2 | no |
| 2027-04-29 | available | 199.0 | 2 | no |
| 2027-04-30 | available | 258.0 | 2 | no |
| 2027-05-01 | available | 250.0 | 2 | no |
| 2027-05-02 | available | 195.0 | 2 | no |
| 2027-05-03 | available | 192.0 | 2 | no |
| 2027-05-04 | available | 154.0 | 2 | no |
| 2027-05-05 | available | 168.0 | 2 | no |
| 2027-05-06 | available | 192.0 | 2 | no |
| 2027-05-07 | available | 251.0 | 2 | no |
| 2027-05-08 | available | 245.0 | 2 | no |
| 2027-05-09 | available | 173.0 | 2 | no |
| 2027-05-10 | available | 164.0 | 2 | no |
| 2027-05-11 | available | 151.0 | 2 | no |
| 2027-05-12 | available | 159.0 | 2 | no |
| 2027-05-13 | available | 203.0 | 2 | no |
| 2027-05-14 | available | 259.0 | 2 | no |
| 2027-05-15 | available | 265.0 | 2 | no |
| 2027-05-16 to 2027-05-17 | available | 233.0 | 2 | no |
| 2027-05-18 | available | 154.0 | 2 | no |
| 2027-05-19 | available | 164.0 | 2 | no |
| 2027-05-20 | available | 303.0 | 2 | no |
| 2027-05-21 | available | 329.0 | 2 | no |
| 2027-05-22 | available | 376.0 | 2 | no |
| 2027-05-23 to 2027-05-24 | available | 233.0 | 2 | no |
| 2027-05-25 | available | 177.0 | 2 | no |
| 2027-05-26 | available | 251.0 | 2 | no |
| 2027-05-27 | available | 283.0 | 2 | no |
| 2027-05-28 to 2027-05-30 | available | 599.0 | 2 | no |
| 2027-05-31 | available | 233.0 | 2 | no |
| 2027-06-01 | available | 204.0 | 2 | no |
| 2027-06-02 | available | 209.0 | 2 | no |
| 2027-06-03 | available | 252.0 | 2 | no |
| 2027-06-04 | available | 278.0 | 2 | no |
| 2027-06-05 | available | 281.0 | 2 | no |
| 2027-06-06 | available | 263.0 | 2 | no |
| 2027-06-07 to 2027-06-08 | available | 285.0 | 2 | no |
| 2027-06-09 | available | 306.0 | 2 | no |
| 2027-06-10 | available | 310.0 | 2 | no |
| 2027-06-11 | available | 321.0 | 2 | no |
| 2027-06-12 | available | 323.0 | 2 | no |
| 2027-06-13 | available | 292.0 | 2 | no |
| 2027-06-14 | available | 298.0 | 2 | no |
| 2027-06-15 | available | 293.0 | 2 | no |
| 2027-06-16 | available | 294.0 | 2 | no |
| 2027-06-17 | available | 463.0 | 2 | no |
| 2027-06-18 | available | 462.0 | 2 | no |
| 2027-06-19 | available | 485.0 | 2 | no |
| 2027-06-20 | available | 304.0 | 2 | no |
| 2027-06-21 | available | 318.0 | 2 | no |
| 2027-06-22 | available | 313.0 | 2 | no |
| 2027-06-23 | available | 336.0 | 2 | no |
| 2027-06-24 | available | 426.0 | 2 | no |
| 2027-06-25 | available | 505.0 | 2 | no |
| 2027-06-26 | available | 469.0 | 2 | no |
| 2027-06-27 | available | 321.0 | 2 | no |
| 2027-06-28 to 2027-06-29 | available | 281.0 | 2 | no |
| 2027-06-30 | available | 302.0 | 2 | no |
| 2027-07-01 | available | 355.0 | 2 | no |
| 2027-07-02 to 2027-07-04 | available | 599.0 | 2 | no |
| 2027-07-05 to 2027-07-07 | available | 328.0 | 2 | no |
| 2027-07-08 | available | 363.0 | 2 | no |
| 2027-07-09 | available | 434.0 | 2 | no |
| 2027-07-10 | available | 393.0 | 2 | no |
| 2027-07-11 | available | 292.0 | 2 | no |
| 2027-07-12 | available | 331.0 | 2 | no |
| 2027-07-13 | available | 343.0 | 2 | no |
| 2027-07-14 | available | 335.0 | 2 | no |
| 2027-07-15 | available | 345.0 | 2 | no |
| 2027-07-16 | available | 397.0 | 2 | no |
| 2027-07-17 | available | 384.0 | 2 | no |
| 2027-07-18 | available | 291.0 | 2 | no |
| 2027-07-19 | available | 280.0 | 2 | no |
| 2027-07-20 | available | 326.0 | 2 | no |
| 2027-07-21 | available | 340.0 | 2 | no |
| 2027-07-22 | available | 362.0 | 2 | no |
| 2027-07-23 | available | 428.0 | 2 | no |
| 2027-07-24 | available | 415.0 | 2 | no |
| 2027-07-25 | available | 306.0 | 2 | no |
| 2027-07-26 | available | 303.0 | 2 | no |
| 2027-07-27 | available | 245.0 | 2 | no |
| 2027-07-28 | available | 269.0 | 2 | no |
| 2027-07-29 | available | 456.0 | 2 | no |
| 2027-07-30 | available | 444.0 | 2 | no |
| 2027-07-31 | available | 458.0 | 2 | no |
| 2027-08-01 | available | 255.0 | 2 | no |
| 2027-08-02 | available | 244.0 | 2 | no |
| 2027-08-03 | available | 266.0 | 2 | no |
| 2027-08-04 | available | 250.0 | 2 | no |
| 2027-08-05 | available | 255.0 | 2 | no |
| 2027-08-06 to 2027-10-10 | available | 699.0 | 2 | no |
| 2027-10-11 to 2028-04-02 | unavailable | 699.0 | 2 | yes |
| 2028-04-03 to 2028-04-11 | unavailable | 0.0 | 1 | yes |

## Description

\*\* BOOK 4 NIGHT STAY, GET 2 FREE NIGHTS \*\* \*\* Exclusions apply, please check before you book your stay. Luxurious log cabin with breathtaking views located 8 mins to Pigeon Forge, 17 mins to Gatlinburg, 15 mins to Dollywood, minutes to Smoky Mountain National Park and all the fun attractions! Custom built with attention to every detail to ensure that you have an amazing vacation. It has a modern yet cozy décor with seasonal community pool and other amenities. The space Sky Top Lodge is a family friendly, custom log luxurious cabin offering cathedral ceiling with beautiful, serene mountain views while being only minutes from Smoky Mountain National Park which is the most visited park in the entire United States and all of the attractions Pigeon Forge, Sevierville, Gatlinburg, Dollywood have to offer and it is only 10 minutes from the Pigeon Forge Parkway and Gatlinburg Golf Course. Enjoy the floor to ceiling windows overlooking gorgeous Smoky Mountain views while you soak in the bubbly hot tub, play games on foosball table or vintage game table and enjoy the large flat screen Smart TV's throughout the cabin. Use the fully stocked custom kitchen to prepare a meal and enjoy an outdoor meal on one of the two covered decks with your family. Enjoy your favorite coffee while relaxing on the deck overlooking the amazing mountain view. High-end amenities in the cabin include keyless entry, digital thermostat, stainless steel appliances, granite counters throughout and hand-selected, unique furniture and furnishings from Tennessee and beyond. Cabin is part of the Black Bear Ridge Resort, an exclusive log cabin community that offers swimming pool, chapel, wedding venue, Day Spa and hair salon. (Usage of these amenities is optional and subject to additional fees.) With fast WiFi internet you can enjoy your favorite shows and movies via streaming services like Netflix, Amazon Prime and others via large Smart TVs. (membership is required) Our cabin is also baby friendly. We have, high chair, pack and play, children's dishes and books to ensure the comfort and safety of the little members of your family. BEDROOMS AND SLEEPING ARRANGEMENTS: First Floor Bedroom: It has a tea tree infused memory foam super comfortable King bed with dual nightstand/lamps. It has black-out curtains for your comfort. Second Floor Bedroom (loft) : This is a loft bedroom which also has a tea tree infused memory foam super comfortable Queen bed with dual nightstand/lamps with mountain views! It has black-out curtains for your comfort. The second floor loft has a super plush (ultra-thick) and comfortable futon that can be made into a full size bed. The second floor loft also has two twin size very comfortable beds. We have a Pack 'n Play for little ones to enjoy. BATHROOMS: The bathrooms have granite counters, tile and nice lighting. Upstairs bathroom is a full bathroom with a shower. Downstairs bathroom is also a full bathroom with a combination bathtub / shower. Suggestions of things to do at the cabin and in the community: - Play foosball, checkers, chess, backgammon - Build a little log cabin just like ours with the vintage Lincoln Logs. - Enjoy board games that are fun for the entire family! - Snuggle up with a good book by the fire! Forgot to bring a book? Check out our reading nook! - Enjoy a movie in the media loft while relaxing in super comfy seating. - Soak in the hot tub while enjoying the beautiful long-range Great Smoky Mountain views! - Dip in the pool that our resort community offers. - Take a hike and enjoy all the colors of the nature! Guest access Entire two story cabin and hot tub are all included in the price. Enjoy! Other things to note There is parking available for max of 3 vehicles. One car can be parked in front of the house entrance and two can be parked at the lower driveway next to a staircase leading to the front door. Community pool use is optional and subject to an additional fee. Please check with us if you would like to use the pool. Cleaning may also be available during stay for an additional fee (not included in the standard cleaning fee) and during certain hours of the day. Please check with the host for availability and scheduling.

## Nearby attractions

- Smoky Mountain Alpine Coaster — 0.9 miles
- Goats on the Roof — 0.9 miles
- The Island in Pigeon Forge — 2.3 miles
- Ole Smoky Tennessee Moonshine — 2.3 miles
- Dollywood — 3.9 miles
- Dolly Parton's Stampede Dinner Attraction — 3.0 miles

## Public review sample (4–5 stars)

- 2026-07-06T13:13:22Z · 5/5: Some places don’t need words to make you feel at peace. This is one of them.” 🌿 “The coziest moments are the ones that slow time down.” 🤎🪵best place
- 2026-07-04T17:31:51Z · 4/5: Overall it was a good stay. The view from the cabin was beautiful! No outside noise from neighbors. Good for a small family. Windows let in afternoon sunlight. The major draw back was the extreme steepness of the driveway. Would not recommend vehicles that are 2WD. Kitchen appliances could use an upgrade. There is a pool within driveable distance in the community.
- 2026-06-27T00:00:00Z · 5.0/5: Great location to Pigeon Forge/Gatlinburg and also Great Smoky Mountains National Park. Cabin was clean and comfortable. Elizabeth was a great host! Would stay again.
- 2026-06-08T20:45:43Z · 5/5: Beautiful location would absolutely recommend staying here!
- 2026-05-26T18:20:39Z · 5/5: Beautiful view! Just keep in mind it’s in an HOA area, but besides that everything was amazing. Super close to everything you’re looking for, and they are correct about not taking the back road — it’s steep!

## Amenities

- Valley view
- Mountain view
- Kitchen
- Wifi
- Exterior security cameras on property
- Bathtub
- Hair dryer
- Cleaning products
- Shampoo
- Conditioner
- Body soap
- Hot water
- Shower gel
- Free washer – In unit
- Free dryer – In unit
- Essentials
- Hangers
- Bed linens
- Extra pillows and blankets
- Room-darkening shades
- Iron
- Clothing storage
- Ethernet connection
- 65 inch HDTV with Amazon Prime Video, Apple TV, Disney+, Fire TV, HBO Max, Hulu, Netflix, Roku, standard cable
- Books and reading material
- Crib
- Pack ’n play/Travel crib
- Children’s books and toys
- High chair
- Children’s dinnerware
- Fireplace guards
- Board games
- Baby safety gates
- Central air conditioning
- Window AC unit
- Indoor fireplace: electric
- Ceiling fan
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- First aid kit
- Dedicated workspace
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Freezer
- Dishwasher
- Stove
- Oven
- Hot water kettle
- Coffee maker: Keurig coffee machine
- Wine glasses
- Toaster
- Baking sheet
- Blender
- Barbecue utensils
- Dining table
- Private entrance
- Resort access
- Private patio or balcony
- Shared backyard – Not fully fenced
- Outdoor furniture
- Outdoor dining area
- BBQ grill
- Sun loungers
- Free driveway parking on premises – 3 spaces
- Free street parking
- Shared outdoor pool - available seasonally, open 24 hours, lap pool, olympic-sized
- Private hot tub
- Luggage dropoff allowed
- Long term stays allowed
- Self check-in
- Keypad
- Housekeeping available from 10:00 AM to 4:00 PM, every day - available at extra cost

## Sleeping arrangements

- Bedroom 1: 1 × queen\_bed, 1 × single\_bed, 1 × sofa\_bed
- Bedroom 2: 1 × king\_bed

## House rules

- Check-in: After 4:00 PM
- Check-out: 10:00 AM
- No smoking
- No pets
- No parties or events

## Cancellation policy

strict\_14\_with\_grace\_period
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [Hot tub on a wooden deck overlooking a valley with mountains and autumn foliage.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/JrvbOM1bY2KyMTU2zHCV/1/original.jpeg?v=20db3e51ebf99ec584e655a896b9ddb9)
- [A wooden balcony with a table and chairs overlooks a scenic mountain landscape.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/JrvbOM1bY2KyMTU2zHCV/2/original.jpeg?v=b4b37d71015df063812af438f229e376)
- [Cozy cabin porch decorated for fall with a wreath, pumpkins, and welcome mat.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/JrvbOM1bY2KyMTU2zHCV/3/original.jpeg?v=2a42633f54de6fc4ebfc3d2b251583bc)
- [A wooden cabin with a view of colorful autumn mountains under a cloudy sky.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/JrvbOM1bY2KyMTU2zHCV/4/original.jpeg?v=514bd247a195b6e3d11ed7eb7d476ea9)
- [A steaming outdoor hot tub on a wooden deck with large windows overlooking a forest and mountains.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/JrvbOM1bY2KyMTU2zHCV/5/original.jpeg?v=0aaa8893b6c22df007ab0fc9b7e37c73)
- [A cozy cabin living room with a fireplace, white couch, and wooden dining table.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/JrvbOM1bY2KyMTU2zHCV/6/original.jpeg?v=4fe78d8832fff32145112fdeb28c3522)
- [A white sectional sofa with themed pillows sits in a rustic living room.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/JrvbOM1bY2KyMTU2zHCV/7/original.jpeg?v=76c795d8b95a71a1a7b9d3eab67af379)
- [Dining table and benches in a room with wooden walls and a sliding barn door.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/JrvbOM1bY2KyMTU2zHCV/8/original.jpeg?v=00678d8f43fa009d36898a1b0584561e)
- [A rustic kitchen with wood paneling, a stainless steel stove, microwave, and dishwasher.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/JrvbOM1bY2KyMTU2zHCV/9/original.jpeg?v=de4234e316a2f49a1282b50964d79523)
- [Wooden cabin kitchen with a bar table, stools, and a high chair.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/JrvbOM1bY2KyMTU2zHCV/10/original.jpeg?v=03c1a0c4587dcf5a6a4bd4c87cd56037)
