# Lazy Lady

## Metadata

- Canonical URL: https://www.bookhomesbyowner.com/property/skTCkdgehrcEm66UdDjL
- Markdown URL: https://www.bookhomesbyowner.com/property/skTCkdgehrcEm66UdDjL.md
- Base URL: https://www.bookhomesbyowner.com
- Property ID: skTCkdgehrcEm66UdDjL
- Managed by: bhbyo

## Property

- Property type: Entire home
- City: Gulf Shores
- State / region: Alabama
- Bedrooms: 8
- Beds: 8
- Bathrooms: 6
- Maximum guests: 30
- Rating: 4.81
- Review count: 21
- Timezone: America/Los_Angeles

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.bookhomesbyowner.com/property/skTCkdgehrcEm66UdDjL).

- Snapshot state: partial
- Retrieved at: 2026-10-10T03:17:05.176021Z
- Expires at: 2026-10-11T03:17:05.176021Z
- Coverage start: 2026-10-10
- Coverage end: 2028-04-11
- Days with known availability: 549
- Days with a reported rate: 549
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival | Closed to departure |
| --- | --- | --- | --- | --- | --- |
| 2026-10-10 to 2026-10-14 | unavailable | 779.0 | 5 | no | no |
| 2026-10-15 to 2026-10-31 | available | 779.0 | 5 | no | no |
| 2026-11-01 to 2026-11-18 | available | 779.0 | 3 | no | no |
| 2026-11-19 to 2026-11-20 | available | 779.0 | 7 | no | no |
| 2026-11-21 | available | 1275.0 | 6 | no | no |
| 2026-11-22 to 2026-11-24 | available | 779.0 | 7 | no | no |
| 2026-11-25 | available | 972.0 | 7 | no | no |
| 2026-11-26 | available | 987.0 | 7 | no | no |
| 2026-11-27 | available | 954.0 | 7 | no | no |
| 2026-11-28 | available | 779.0 | 7 | no | no |
| 2026-11-29 to 2026-12-17 | available | 779.0 | 3 | no | no |
| 2026-12-18 to 2026-12-22 | available | 779.0 | 7 | no | no |
| 2026-12-23 | available | 794.0 | 7 | no | no |
| 2026-12-24 | available | 798.0 | 7 | no | no |
| 2026-12-25 | available | 802.0 | 7 | no | no |
| 2026-12-26 | available | 977.0 | 7 | no | no |
| 2026-12-27 | available | 1014.0 | 7 | no | no |
| 2026-12-28 | available | 1016.0 | 7 | no | no |
| 2026-12-29 | available | 1018.0 | 7 | no | no |
| 2026-12-30 | available | 990.0 | 7 | no | no |
| 2026-12-31 | available | 991.0 | 7 | no | no |
| 2027-01-01 | available | 986.0 | 7 | no | no |
| 2027-01-02 | available | 944.0 | 7 | no | no |
| 2027-01-03 to 2027-03-06 | available | 779.0 | 7 | no | no |
| 2027-03-07 | available | 779.0 | 7 | yes | yes |
| 2027-03-08 | available | 793.0 | 7 | yes | yes |
| 2027-03-09 | available | 812.0 | 7 | yes | yes |
| 2027-03-10 | available | 862.0 | 7 | yes | yes |
| 2027-03-11 | available | 893.0 | 7 | yes | yes |
| 2027-03-12 | available | 925.0 | 7 | yes | yes |
| 2027-03-13 | available | 1428.0 | 7 | no | no |
| 2027-03-14 | available | 1735.0 | 7 | yes | yes |
| 2027-03-15 | available | 1829.0 | 7 | yes | yes |
| 2027-03-16 | available | 1860.0 | 7 | yes | yes |
| 2027-03-17 | available | 1878.0 | 7 | yes | yes |
| 2027-03-18 | available | 1796.0 | 7 | yes | yes |
| 2027-03-19 | available | 1489.0 | 7 | yes | yes |
| 2027-03-20 | available | 1441.0 | 7 | no | no |
| 2027-03-21 | available | 1747.0 | 7 | yes | yes |
| 2027-03-22 | available | 1676.0 | 7 | yes | yes |
| 2027-03-23 | available | 1635.0 | 7 | yes | yes |
| 2027-03-24 | available | 1648.0 | 7 | yes | yes |
| 2027-03-25 | available | 1791.0 | 7 | yes | yes |
| 2027-03-26 | available | 2097.0 | 7 | yes | yes |
| 2027-03-27 | available | 2083.0 | 7 | no | no |
| 2027-03-28 | available | 2024.0 | 7 | yes | yes |
| 2027-03-29 to 2027-03-30 | available | 1956.0 | 7 | yes | yes |
| 2027-03-31 | available | 1962.0 | 7 | yes | yes |
| 2027-04-01 | available | 1971.0 | 7 | yes | yes |
| 2027-04-02 | available | 1888.0 | 7 | yes | yes |
| 2027-04-03 | available | 1077.0 | 7 | no | no |
| 2027-04-04 | available | 923.0 | 7 | yes | yes |
| 2027-04-05 | available | 1079.0 | 7 | yes | yes |
| 2027-04-06 | available | 1108.0 | 7 | yes | yes |
| 2027-04-07 | available | 1252.0 | 7 | yes | yes |
| 2027-04-08 | available | 1264.0 | 7 | yes | yes |
| 2027-04-09 | available | 1252.0 | 7 | yes | yes |
| 2027-04-10 | available | 1209.0 | 7 | no | no |
| 2027-04-11 to 2027-04-14 | available | 1013.0 | 7 | yes | yes |
| 2027-04-15 | available | 1027.0 | 7 | yes | yes |
| 2027-04-16 | available | 1013.0 | 7 | yes | yes |
| 2027-04-17 | available | 994.0 | 7 | no | no |
| 2027-04-18 to 2027-04-21 | available | 863.0 | 7 | yes | yes |
| 2027-04-22 | available | 909.0 | 7 | yes | yes |
| 2027-04-23 | available | 976.0 | 7 | yes | yes |
| 2027-04-24 | available | 969.0 | 7 | no | no |
| 2027-04-25 | available | 913.0 | 7 | yes | yes |
| 2027-04-26 | available | 939.0 | 7 | yes | yes |
| 2027-04-27 | available | 953.0 | 7 | yes | yes |
| 2027-04-28 | available | 950.0 | 7 | yes | yes |
| 2027-04-29 | available | 879.0 | 7 | yes | yes |
| 2027-04-30 | available | 927.0 | 7 | yes | yes |
| 2027-05-01 | available | 984.0 | 7 | no | no |
| 2027-05-02 to 2027-05-03 | available | 984.0 | 7 | yes | yes |
| 2027-05-04 | available | 998.0 | 7 | yes | yes |
| 2027-05-05 | available | 1121.0 | 7 | yes | yes |
| 2027-05-06 | available | 1148.0 | 7 | yes | yes |
| 2027-05-07 | available | 1206.0 | 7 | yes | yes |
| 2027-05-08 | available | 1181.0 | 7 | no | no |
| 2027-05-09 to 2027-05-12 | available | 1000.0 | 7 | yes | yes |
| 2027-05-13 | available | 1156.0 | 7 | yes | yes |
| 2027-05-14 | available | 1238.0 | 7 | yes | yes |
| 2027-05-15 | available | 1378.0 | 7 | no | no |
| 2027-05-16 | available | 1217.0 | 7 | yes | yes |
| 2027-05-17 | available | 1354.0 | 7 | yes | yes |
| 2027-05-18 to 2027-05-21 | available | 1899.0 | 7 | yes | yes |
| 2027-05-22 | available | 1899.0 | 7 | no | no |
| 2027-05-23 | available | 1899.0 | 7 | yes | yes |
| 2027-05-24 | available | 1532.0 | 7 | yes | yes |
| 2027-05-25 | available | 1452.0 | 7 | yes | yes |
| 2027-05-26 | available | 1476.0 | 7 | yes | yes |
| 2027-05-27 | available | 1765.0 | 7 | yes | yes |
| 2027-05-28 | available | 1899.0 | 7 | yes | yes |
| 2027-05-29 | available | 1899.0 | 7 | no | no |
| 2027-05-30 | available | 1899.0 | 7 | yes | yes |
| 2027-05-31 | available | 1710.0 | 7 | yes | yes |
| 2027-06-01 | available | 1665.0 | 7 | yes | yes |
| 2027-06-02 | available | 1661.0 | 7 | yes | yes |
| 2027-06-03 | available | 1714.0 | 7 | yes | yes |
| 2027-06-04 | available | 1899.0 | 7 | yes | yes |
| 2027-06-05 | available | 2399.0 | 7 | no | no |
| 2027-06-06 to 2027-06-10 | available | 2399.0 | 7 | yes | yes |
| 2027-06-11 | available | 2377.0 | 7 | yes | yes |
| 2027-06-12 | available | 2161.0 | 7 | no | no |
| 2027-06-13 | available | 2089.0 | 7 | yes | yes |
| 2027-06-14 | available | 2263.0 | 7 | yes | yes |
| 2027-06-15 | available | 2163.0 | 7 | yes | yes |
| 2027-06-16 | available | 2297.0 | 7 | yes | yes |
| 2027-06-17 | available | 2322.0 | 7 | yes | yes |
| 2027-06-18 | available | 2292.0 | 7 | yes | yes |
| 2027-06-19 | available | 2220.0 | 7 | no | no |
| 2027-06-20 | available | 1885.0 | 7 | yes | yes |
| 2027-06-21 | available | 2008.0 | 7 | yes | yes |
| 2027-06-22 to 2027-06-25 | available | 2399.0 | 7 | yes | yes |
| 2027-06-26 | unavailable | 2009.0 | 7 | no | no |
| 2027-06-27 to 2027-06-30 | unavailable | 1750.0 | 7 | yes | yes |
| 2027-07-01 | unavailable | 1999.0 | 7 | yes | yes |
| 2027-07-02 | unavailable | 2395.0 | 7 | yes | yes |
| 2027-07-03 | available | 2000.0 | 7 | no | no |
| 2027-07-04 to 2027-07-09 | available | 2000.0 | 7 | yes | yes |
| 2027-07-10 | available | 2000.0 | 7 | no | no |
| 2027-07-11 | available | 2116.0 | 7 | yes | yes |
| 2027-07-12 | available | 2066.0 | 7 | yes | yes |
| 2027-07-13 | available | 2122.0 | 7 | yes | yes |
| 2027-07-14 | available | 2118.0 | 7 | yes | yes |
| 2027-07-15 | available | 2342.0 | 7 | yes | yes |
| 2027-07-16 | available | 2257.0 | 7 | yes | yes |
| 2027-07-17 | available | 2062.0 | 7 | no | no |
| 2027-07-18 | available | 1903.0 | 7 | yes | yes |
| 2027-07-19 | available | 1923.0 | 7 | yes | yes |
| 2027-07-20 | available | 1853.0 | 7 | yes | yes |
| 2027-07-21 | available | 1980.0 | 7 | yes | yes |
| 2027-07-22 | available | 2335.0 | 7 | yes | yes |
| 2027-07-23 | available | 2274.0 | 7 | yes | yes |
| 2027-07-24 | unavailable | 1887.0 | 7 | no | no |
| 2027-07-25 | unavailable | 1834.0 | 7 | yes | yes |
| 2027-07-26 | unavailable | 1855.0 | 7 | yes | yes |
| 2027-07-27 | unavailable | 1808.0 | 7 | yes | yes |
| 2027-07-28 | unavailable | 1960.0 | 7 | yes | yes |
| 2027-07-29 | unavailable | 2174.0 | 7 | yes | yes |
| 2027-07-30 | unavailable | 2140.0 | 7 | yes | yes |
| 2027-07-31 | available | 1750.0 | 7 | no | no |
| 2027-08-01 to 2027-08-04 | available | 1750.0 | 7 | yes | yes |
| 2027-08-05 | available | 1883.0 | 7 | yes | yes |
| 2027-08-06 | available | 1855.0 | 7 | yes | yes |
| 2027-08-07 | available | 1750.0 | 7 | no | no |
| 2027-08-08 | available | 1366.0 | 7 | no | no |
| 2027-08-09 | available | 1312.0 | 7 | no | no |
| 2027-08-10 | available | 1308.0 | 7 | no | no |
| 2027-08-11 | available | 1374.0 | 7 | no | no |
| 2027-08-12 | available | 1459.0 | 7 | no | no |
| 2027-08-13 | available | 1437.0 | 7 | no | no |
| 2027-08-14 | available | 1221.0 | 7 | no | no |
| 2027-08-15 | available | 1044.0 | 7 | no | no |
| 2027-08-16 | available | 1191.0 | 7 | no | no |
| 2027-08-17 | available | 977.0 | 7 | no | no |
| 2027-08-18 | available | 1122.0 | 7 | no | no |
| 2027-08-19 | available | 1144.0 | 7 | no | no |
| 2027-08-20 | available | 1211.0 | 7 | no | no |
| 2027-08-21 | available | 1154.0 | 7 | no | no |
| 2027-08-22 | available | 994.0 | 7 | no | no |
| 2027-08-23 | available | 877.0 | 7 | no | no |
| 2027-08-24 | available | 837.0 | 7 | no | no |
| 2027-08-25 | available | 892.0 | 7 | no | no |
| 2027-08-26 | available | 1048.0 | 7 | no | no |
| 2027-08-27 | available | 1138.0 | 7 | no | no |
| 2027-08-28 | available | 1032.0 | 7 | no | no |
| 2027-08-29 | available | 870.0 | 7 | no | no |
| 2027-08-30 to 2027-08-31 | available | 1118.0 | 7 | no | no |
| 2027-09-01 | available | 779.0 | 7 | no | no |
| 2027-09-02 | available | 1048.0 | 7 | no | no |
| 2027-09-03 | available | 1803.0 | 7 | no | no |
| 2027-09-04 | available | 1823.0 | 7 | no | no |
| 2027-09-05 | available | 1807.0 | 7 | no | no |
| 2027-09-06 to 2027-09-07 | available | 1200.0 | 7 | no | no |
| 2027-09-08 | available | 859.0 | 7 | no | no |
| 2027-09-09 | available | 1226.0 | 7 | no | no |
| 2027-09-10 | available | 1327.0 | 7 | no | no |
| 2027-09-11 | available | 1046.0 | 7 | no | no |
| 2027-09-12 to 2027-09-14 | available | 994.0 | 7 | no | no |
| 2027-09-15 | available | 931.0 | 7 | no | no |
| 2027-09-16 | available | 1121.0 | 7 | no | no |
| 2027-09-17 | available | 1226.0 | 7 | no | no |
| 2027-09-18 | available | 1079.0 | 7 | no | no |
| 2027-09-19 to 2027-09-20 | available | 959.0 | 7 | no | no |
| 2027-09-21 | available | 1019.0 | 7 | no | no |
| 2027-09-22 | available | 1034.0 | 7 | no | no |
| 2027-09-23 | available | 1068.0 | 7 | no | no |
| 2027-09-24 | available | 1226.0 | 7 | no | no |
| 2027-09-25 | available | 1302.0 | 7 | no | no |
| 2027-09-26 to 2027-09-30 | available | 1170.0 | 7 | no | no |
| 2027-10-01 | available | 1378.0 | 7 | no | no |
| 2027-10-02 to 2027-10-05 | available | 1309.0 | 7 | no | no |
| 2027-10-06 | available | 1470.0 | 7 | no | no |
| 2027-10-07 | available | 1536.0 | 7 | no | no |
| 2027-10-08 to 2027-10-09 | available | 1534.0 | 7 | no | no |
| 2027-10-10 | available | 1378.0 | 7 | no | no |
| 2027-10-11 to 2027-10-13 | available | 1275.0 | 7 | no | no |
| 2027-10-14 to 2027-10-15 | available | 1378.0 | 7 | no | no |
| 2027-10-16 to 2027-10-20 | available | 1206.0 | 7 | no | no |
| 2027-10-21 | available | 781.0 | 7 | no | no |
| 2027-10-22 | available | 785.0 | 7 | no | no |
| 2027-10-23 to 2027-11-23 | available | 779.0 | 7 | no | no |
| 2027-11-24 to 2027-11-25 | available | 1441.0 | 7 | no | no |
| 2027-11-26 | available | 1442.0 | 7 | no | no |
| 2027-11-27 | available | 1440.0 | 7 | no | no |
| 2027-11-28 to 2027-12-22 | available | 779.0 | 7 | no | no |
| 2027-12-23 | available | 1009.0 | 7 | no | no |
| 2027-12-24 | available | 1013.0 | 7 | no | no |
| 2027-12-25 | available | 1002.0 | 7 | no | no |
| 2027-12-26 | available | 1075.0 | 7 | no | no |
| 2027-12-27 | available | 1074.0 | 7 | no | no |
| 2027-12-28 to 2027-12-29 | available | 1075.0 | 7 | no | no |
| 2027-12-30 | available | 1082.0 | 7 | no | no |
| 2027-12-31 | available | 1085.0 | 7 | no | no |
| 2028-01-01 | available | 1081.0 | 7 | no | no |
| 2028-01-02 to 2028-01-17 | available | 779.0 | 7 | no | no |
| 2028-01-18 to 2028-02-10 | unavailable | 779.0 | 7 | yes | no |
| 2028-02-11 | unavailable | 786.0 | 7 | yes | no |
| 2028-02-12 to 2028-03-01 | unavailable | 779.0 | 7 | yes | no |
| 2028-03-02 | unavailable | 806.0 | 7 | yes | no |
| 2028-03-03 | unavailable | 819.0 | 7 | yes | no |
| 2028-03-04 | unavailable | 914.0 | 7 | yes | no |
| 2028-03-05 | unavailable | 940.0 | 7 | yes | no |
| 2028-03-06 | unavailable | 977.0 | 7 | yes | no |
| 2028-03-07 | unavailable | 976.0 | 7 | yes | no |
| 2028-03-08 | unavailable | 1013.0 | 7 | yes | no |
| 2028-03-09 | unavailable | 1026.0 | 7 | yes | no |
| 2028-03-10 | unavailable | 992.0 | 7 | yes | no |
| 2028-03-11 | unavailable | 1110.0 | 7 | yes | no |
| 2028-03-12 | unavailable | 1167.0 | 7 | yes | no |
| 2028-03-13 | unavailable | 1233.0 | 7 | yes | no |
| 2028-03-14 | unavailable | 1237.0 | 7 | yes | no |
| 2028-03-15 | unavailable | 1270.0 | 7 | yes | no |
| 2028-03-16 | unavailable | 1472.0 | 7 | yes | no |
| 2028-03-17 | unavailable | 1480.0 | 7 | yes | no |
| 2028-03-18 | unavailable | 1475.0 | 7 | yes | no |
| 2028-03-19 | unavailable | 1388.0 | 7 | yes | no |
| 2028-03-20 | unavailable | 1474.0 | 7 | yes | no |
| 2028-03-21 | unavailable | 1475.0 | 7 | yes | no |
| 2028-03-22 | unavailable | 1482.0 | 7 | yes | no |
| 2028-03-23 | unavailable | 1489.0 | 7 | yes | no |
| 2028-03-24 | unavailable | 1396.0 | 7 | yes | no |
| 2028-03-25 | unavailable | 1311.0 | 7 | yes | no |
| 2028-03-26 | unavailable | 1264.0 | 7 | yes | no |
| 2028-03-27 | unavailable | 1377.0 | 7 | yes | no |
| 2028-03-28 | unavailable | 1393.0 | 7 | yes | no |
| 2028-03-29 | unavailable | 1412.0 | 7 | yes | no |
| 2028-03-30 | unavailable | 1487.0 | 7 | yes | no |
| 2028-03-31 | unavailable | 1417.0 | 7 | yes | no |
| 2028-04-01 | unavailable | 1178.0 | 7 | yes | no |
| 2028-04-02 to 2028-04-10 | unavailable | 0.0 | 3 | yes | no |

Currency: unknown

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival | Closed to departure |
| --- | --- | --- | --- | --- | --- |
| 2028-04-11 | unknown | unknown | unknown | unknown | unknown |

## Description

\*\*\*\* IF YOU ARE INTERESTED IN BOOKING FOR LESS THAN 7 DAYS THEN PLEASE MESSAGE US! \*\*\*\* "The Lazy Lady" on Little Lagoon! Waterfront, private lagoon beach in backyard, private heated pool! This large waterfront home has ocean views, sleeps 30, 8 bedrooms, 6 bathrooms, great for multiple families & kids, new construction & furnishings, open floor plan, 2 living rooms, short drive to restaurants & shopping, fire pit, back porch overlooking pool, lagoon & beach. Close to the ocean access point. The space \*\*\*\* IF YOU ARE INTERESTED IN BOOKING FOR LESS THAN 7 DAYS THEN PLEASE MESSAGE US! \*\*\*\* Want to feel like you're at your own private resort but don't want to sacrifice the convenience of being within a short drive to some of the best restaurants & shopping that Gulf Shores has to offer? Do you want a private heated pool, private beach, & ocean views, & close Gulf beach access? Do you need a place that is able to accommodate a large group? Meet "The Lazy Lady" on Little Lagoon! This newly built upscale & spacious home has the amenities that you have been looking for! Equipped to sleep up to 30 people, it's the perfect beach house for family reunions, traveling sports teams, corporate groups, church retreats, & multi-family getaways! It also has loads of space outside to enjoy & explore. The Lazy Lady is situated on nearly an acre of land with 75' of PRIVATE BEACH & lagoon shoreline just right outside its back door! The lagoon offers shallow & calmer waters than that of the Gulf which makes it the perfect launching/landing spot for kayaking (2 provided for you!), fishing, water play, or sandcastle building with little ones & older ones alike. There are several options for Gulf beach access. The 1st option is 0.6 miles down the road (beach wagons provided to help carry beach gear). And the second option is parking at a nearby public access with bathrooms! We are working to even closer access for the future as well. A PRIVATE HEATED POOL with a shallow area, fountain features, & plenty of lounging chairs for your crew. A PRIVATE BONFIRE AREA adjoining the pool & beach areas. Plan to bring your marshmallows and hot dogs for a memorable backyard beach bonfire! The beautiful white-sand beaches of the Gulf of Mexico are just across the street. After a day at the ocean enjoy the convenience of an outdoor hot shower to rinse the sand from between your toes & the convenience of an outdoor closet with provided beach & pool gear (guests are welcome to use kayaks which we provide on the lagoon at their own risk). Continue to enjoy the sights of the lagoon & ocean from the porches & balconies as well as a view from nearly every room inside! Take in beautiful views of the Gulf of Mexico as you drink your morning coffee or take an afternoon nap as you soak in some sunshine on one of the comfortable lounge chairs on the two large front porches. The main floor living area features views of the lagoon, open concept kitchen/dining/living area with plenty of seating, & HDTV. The beautiful modern kitchen is fully furnished & is equipped with everything you could need plus some extras... like beverage cooler & commercial ice maker. The large back porch is located conveniently just off the kitchen area... enjoy your meals or relax in the lounge area while overlooking the lagoon & pool! Traveling with families? The upstairs living room/den is THE perfect kids' hang out spot! The upstairs den is equipped with HDTV, custom made bar area with seating & 2 comfortable couches that do double duty by converting to queen beds. Also, access the 2nd-floor front porch with ocean views off of the den. The house offers 8 bedrooms & 6 full bathrooms. Bedroom \#1: The master suite on the main floor features a king-sized bed, HDTV, lagoon views, walkout to back porch, spacious master bath with soaker tub, tiled shower, solid surface double sink vanity, & large walk-in closet with plenty of space to set up a pack & play (house is equipped with pack & play) & rollaway bed (provided). Bedroom \#2: Wake up to Ocean views! The 2nd bedroom on the main floor has an attached full bathroom (which also acts as powder room from the main hallway) & is equipped with queen bed, HDTV, sleeper chair that converts to a twin bed, & double glass doors that open up to the wrap-around front porch. The remaining 6 bedrooms & 4 full bathrooms are on the upper level & all are equipped with their own HDTV. Bedroom \#3: Lagoon view. This bedroom is perfect for the kids! It's equipped with a queen bed as well as a triple twin bunk. A full bathroom just across the hall is easily accessible for guests staying in this room. Bedroom \#4: Lagoon view. Equipped with a Queen bed & sleeper chair that converts to a twin bed. A Jack & Jill full bathroom is attached to this room. Bedroom \#5: Lagoon view. Queen bed & twin-sized trundle bed. A Jack & Jill full bathroom is attached to this room. Bedroom \#6: Lagoon view. Queen bed & twin-sized trundle bed. This bedroom has it's own private full bathroom! Bedroom \#7: Ocean view. Queen bed & twin-sized rollaway bed. Double glass doors that access the upper-level wrap-around front porch & beautiful views of the Gulf of Mexico! A Jack & Jill full bathroom is attached to this room. Bedroom \#8: Ocean View. Queen bed & twin-sized rollaway bed. Double glass doors that access the upper-level wrap-around front porch & beautiful views of the Gulf of Mexico! A Jack & Jill full bathroom is attached to this room. House offers cable TV & high-speed internet as well. Little Lagoon is 12 miles long & about one mile across & offers great boating, fishing, & fun. There is plenty of parking for cars & boats (no dock on the property). The pristine beaches of the Gulf are just across the street! Please do not hesitate to contact us about the Lazy Lady on Little Lagoon, we would be happy to assist you & answer any questions that you may have! Guest access Guests will have full and exclusive access to the entire home, and it's amenities, including kayaks, and also all interior spaces. Guests will also have private access to the backyard, which features your own private pool, lounge area, and grill. Other things to note Pool heating is subject to an additional fee to cover gas expense and pool company call out fees. Cleaning may also be available during stay for an additional fee (not included in the standard cleaning fee) and during certain hours of the day. Please check with the host for availability and scheduling. Minimum age required to book is 25 and this age minimum applies only to the booking guest and does not restrict the age of children or other individuals accompanying the booking guest.

## Nearby attractions

- Gulf Shores Public Beach — 4.0 miles
- Gulf State Park — 7.6 miles
- Peninsula Golf and Racquet Club — 1.3 miles
- Gulf Shores Public Beach — 2.6 miles
- Gulf State Park — 5.0 miles
- Gulf State Park Pier — 5.4 miles

## Public review sample (4–5 stars)

- 2026-05-31T00:00:00Z · 5.0/5: The house was set up perfect for my family. Everything was just as shown, they even had things for my young grandchildren which made it easier to travel and having to pack less! The host was absolutely amazing and answered every question we asked. I will take my family back here!
- 2026-05-16T19:00:35Z · 5/5: Our family loved staying at this property! The house was very clean upon arrival. The amenities were as described. The host was very responsive with any questions that we had. Being on the lagoon was so beautiful and peaceful! We spent a lot of time in the pool which was so nice. It was great to have the shallow area for the toddlers. There were plenty of plates, silverware and kitchen supplies. It was so helpful to have an extra fridge in the kitchen and an ice maker. Our family really enjoyed our stay at Lazy Lady!!
- 2026-04-28T00:00:00Z · 5.0/5: This is my second year bringing a group of High School Seniors to the Lazy Lady for their Senior Trip all the way from Southeast MO, and I cannot say enough great things about the house or the hosts, Elizabeth and Seko. They consistently go above and beyond to ensure we have the best experience possible. The house is always sparkling clean and incredibly well-stocked with everything you need: kayaks, beach chairs, toys, and more. Elizabeth and Seko are also great about responding to any questions. My favorite feature is the layout: the sponsors/chaperones have their own rooms downstairs while the kids can all stay together on the top floor. It provides the perfect balance of supervision and independence. I will continue to bring my students every year that I can. Thanks to Elizabeth, Seko, and the Lazy Lady, Gulf Shores will forever be my favorite home away from home! 10/10 Recommend booking, I promise you won’t be disappointed!
- 2026-04-27T00:00:00Z · 5.0/5: House has a private beach and it was clean, nice and quiet. We loved the kayaks and used them almost every day on the lagoon. We heated the pool for our stay so that was good. House is very clean and organized. We had a group of 20 people including kids and house was very spacious so we didn't feel cramped. Host was amazing and very attentive. We will be back!
- 2026-04-26T00:00:00Z · 5.0/5: House was amazing! Great location and amenities. We loved the private beach and kayaks! Host was very helpful and we highly recommend this house!

## Amenities

- Lake view
- Ocean view
- Private beach access
- Kitchen
- Exterior security cameras on property
- Beach view
- Pool view
- Bathtub
- Hair dryer
- Cleaning products
- Shampoo
- Conditioner
- Body soap
- Outdoor shower
- Hot water
- Shower gel
- Free washer – In unit
- Free dryer – In unit
- Essentials
- Hangers
- Bed linens
- Extra pillows and blankets
- Room-darkening shades
- Iron
- Drying rack for clothing
- Clothing storage: walk-in closet, closet, and dresser
- Ethernet connection
- 65 inch HDTV with Amazon Prime Video, Apple TV, Chromecast, Disney+, Fire TV, HBO Max, Hulu, Netflix, Roku, standard cable
- Books and reading material
- Crib - always at the listing
- Pack ’n play/Travel crib - always at the listing
- Children’s books and toys
- Standalone high chair - always at the listing
- Baby bath
- Children’s dinnerware
- Changing table
- Board games
- Baby safety gates
- Central air conditioning
- Ceiling fan
- Portable fans
- Central heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- First aid kit
- Wifi
- Dedicated workspace
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Mini fridge
- Freezer
- Dishwasher
- Whirlpool stainless steel electric stove
- Stainless steel oven
- Hot water kettle
- Coffee maker: drip coffee maker, Keurig coffee machine
- Wine glasses
- Toaster
- Baking sheet
- Blender
- Barbecue utensils
- Dining table
- Waterfront
- Lake access
- Private entrance
- Private patio or balcony
- Private backyard – Fully fenced
- Fire pit
- Outdoor furniture
- Outdoor dining area
- BBQ grill: gas
- Beach essentials
- Kayak
- Sun loungers
- Free driveway parking on premises – 9 spaces
- Free street parking
- Private outdoor pool - available all year, open 24 hours, heated, lap pool, pool toys, saltwater
- Luggage dropoff allowed
- Long term stays allowed
- Self check-in
- Keypad
- Housekeeping available from 10:00 AM to 4:00 PM, every day - available at extra cost

## Sleeping arrangements

- Bedroom 1: 1 × king\_bed, 1 × single\_bed
- Bedroom 2: 1 × queen\_bed, 1 × single\_bed
- Bedroom 3: 1 × queen\_bed, 1 × single\_bed
- Bedroom 4: 1 × queen\_bed, 1 × single\_bed
- Bedroom 5: 1 × queen\_bed, 1 × single\_bed, 1 × single\_bed
- Bedroom 6: 1 × queen\_bed, 1 × single\_bed
- Bedroom 7: 1 × queen\_bed, 1 × single\_bed
- Bedroom 8: 1 × queen\_bed, 1 × single\_bed

## House rules

- Check-in: After 5:00 PM
- Check-out: 10:00 AM
- No smoking
- No pets

## Cancellation policy

strict\_14\_with\_grace\_period
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [Photo 1](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/skTCkdgehrcEm66UdDjL/1/original.jpeg)
- [Photo 2](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/skTCkdgehrcEm66UdDjL/2/original.jpeg)
- [Photo 3](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/skTCkdgehrcEm66UdDjL/3/original.jpeg)
- [Photo 4](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/skTCkdgehrcEm66UdDjL/4/original.jpeg)
- [Photo 5](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/skTCkdgehrcEm66UdDjL/5/original.jpeg)
- [Photo 6](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/skTCkdgehrcEm66UdDjL/6/original.jpeg)
- [Photo 7](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/skTCkdgehrcEm66UdDjL/7/original.jpeg)
- [Photo 8](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/skTCkdgehrcEm66UdDjL/8/original.jpeg)
- [Photo 9](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/skTCkdgehrcEm66UdDjL/9/original.jpeg)
- [Photo 10](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/bhbyo/skTCkdgehrcEm66UdDjL/10/original.jpeg)
